Countdown to All-Star Game:
HOME
2007-2008 Regular Season Stats

 

SEASON

NBA 2007-2008 Regular Season Efficiency Stats
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank Team GP Pace Off.Eff. Deff.Eff. Eff.Diff. Wins Losses Pct.
  Atlanta 82 90.4 107.7 109.4 -1.65 37 45 0.451
  Boston 82 90.1 111.5 99.45 12.09 66 16 0.804
  Charlotte 82 91.1 105.3 110.3 -4.97 32 50 0.390
  Chicago 82 92.4 104.6 108.0 -3.37 33 49 0.402
  Cleveland 82 89.5 107.1 106.7 0.304 45 37 0.548
  Dallas 82 89.5 112.2 106.4 5.794 51 31 0.621
  Denver 82 99.2 110.5 106.7 3.738 50 32 0.609
  Detroit 82 86.6 112.0 103.7 8.257 59 23 0.719
  Golden State 82 98.3 112.2 110.5 1.752 48 34 0.585
  Houston 82 89.7 107.9 101.8 6.091 55 27 0.670
  Indiana 82 97.1 106.6 108.2 -1.60 36 46 0.439
  La Clippers 82 91.7 101.8 109.7 -7.90 23 59 0.280
  La Lakers 82 95.0 113.7 106.3 7.348 57 25 0.695
  Memphis 82 94.8 105.1 112.4 -7.32 22 60 0.268
  Miami 82 89.5 100.9 111.0 -10.1 15 67 0.182
  Milwaukee 82 90.8 105.7 113.4 -7.65 26 56 0.317
  Minnesota 82 91.3 104.1 112.3 -8.22 22 60 0.268
  New Jersey 82 90.8 104.7 110.1 -5.39 34 48 0.414
  New Orleans 82 89.2 112.4 106.2 6.204 56 26 0.682
  New York 82 91.1 105.0 112.8 -7.78 23 59 0.280
  Orlando 82 92.8 112.2 106.1 6.150 52 30 0.634
  Philadelphia 82 89.6 107.2 107.1 0.130 40 42 0.487
  Phoenix 82 96.0 114.3 108.5 5.754 55 27 0.670
  Portland 82 87.3 108.0 109.1 -1.09 41 41 0.5
  Sacramento 82 93.9 108.4 110.9 -2.51 38 44 0.463
  San Antonio 82 88.1 107.8 102.5 5.266 56 26 0.682
  Seattle 82 95.6 101.1 110.2 -9.04 20 62 0.243
  Toronto 82 89.7 111.1 107.6 3.483 41 41 0.5
  Utah 82 92.7 114.1 107.4 6.796 54 28 0.658
  Washington 82 88.8 109.9 110.4 -0.49 43 39 0.524

 

 

ON THE ROAD

NBA 2007-2008 Regular Season On The Road Stats
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank Team GP Pace Off.Eff. Deff.Eff. Eff.Diff. Wins Losses Pct.
  Atlanta 41 90.3 104.5 110.9 -6.46 12 29 0.292
  Boston 41 90.1 111.4 101.7 9.728 31 10 0.756
  Charlotte 41 91.2 102.5 112.1 -9.67 11 30 0.268
  Chicago 41 92.8 102.7 109.2 -6.46 13 28 0.317
  Cleveland 41 90.3 104.9 108.6 -3.71 18 23 0.439
  Dallas 41 88.4 109.3 108.7 0.582 17 24 0.414
  Denver 41 97.9 109.5 112.3 -2.77 17 24 0.414
  Detroit 41 86.7 108.7 106.1 2.628 25 16 0.609
  Golden State 41 97.8 109.9 110.8 -0.88 21 20 0.512
  Houston 41 89.8 106.4 103.7 2.728 24 17 0.585
  Indiana 41 97.1 104.1 108.8 -4.66 15 26 0.365
  La Clippers 41 91.9 102.7 112.9 -10.2 10 31 0.243
  La Lakers 41 94.1 112.8 107.4 5.401 27 14 0.658
  Memphis 41 94.9 102.2 111.4 -9.20 8 33 0.195
  Miami 41 89.4 99.74 111.9 -12.2 6 35 0.146
  Milwaukee 41 90.3 102.6 115.8 -13.2 7 34 0.170
  Minnesota 41 91.6 102.6 114.1 -11.5 7 34 0.170
  New Jersey 41 90.9 103.2 112.2 -8.99 13 28 0.317
  New Orleans 41 88.8 111.4 108.2 3.196 26 15 0.634
  New York 41 91.9 103.8 114.3 -10.4 8 33 0.195
  Orlando 41 93.2 111.5 105.5 5.957 27 14 0.658
  Philadelphia 41 89.1 107.4 111.3 -3.84 18 23 0.439
  Phoenix 41 96.1 112.2 108.6 3.553 25 16 0.609
  Portland 41 86.8 105.2 112.0 -6.77 13 28 0.317
  Sacramento 41 93.6 106.6 114.2 -7.59 12 29 0.292
  San Antonio 41 87.3 105.7 105.5 0.152 22 19 0.536
  Seattle 41 96.8 98.56 111.3 -12.7 7 34 0.170
  Toronto 41 91.0 107.7 109.5 -1.77 16 25 0.390
  Utah 41 93.2 110.2 111.9 -1.71 17 24 0.414
  Washington 41 89.1 107.1 112.1 -5.00 18 23 0.439

 

 

AT HOME

NBA 2007-2008 Regular Season At Home Stats
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank Team GP Pace Off.Eff. Deff.Eff. Eff.Diff. Wins Losses Pct.
  Atlanta 41 90.5 111.0 107.9 3.149 25 16 0.609
  Boston 41 90.2 111.6 97.20 14.46 35 6 0.853
  Charlotte 41 91.0 108.2 108.5 -0.27 21 20 0.512
  Chicago 41 92.1 106.4 106.7 -0.28 20 21 0.487
  Cleveland 41 88.6 109.2 104.9 4.327 27 14 0.658
  Dallas 41 90.6 115.1 104.1 11.00 34 7 0.829
  Denver 41 100. 111.4 101.2 10.24 33 8 0.804
  Detroit 41 86.5 115.2 101.3 13.88 34 7 0.829
  Golden State 41 98.8 114.5 110.1 4.387 27 14 0.658
  Houston 41 89.7 109.3 99.94 9.453 31 10 0.756
  Indiana 41 97.0 109.1 107.7 1.456 21 20 0.512
  La Clippers 41 91.4 100.9 106.5 -5.54 13 28 0.317
  La Lakers 41 95.8 114.6 105.3 9.294 30 11 0.731
  Memphis 41 94.6 107.9 113.4 -5.45 14 27 0.341
  Miami 41 89.7 102.2 110.2 -8.02 9 32 0.219
  Milwaukee 41 91.4 108.9 111.0 -2.08 19 22 0.463
  Minnesota 41 91.0 105.6 110.5 -4.86 15 26 0.365
  New Jersey 41 90.7 106.3 108.0 -1.78 21 20 0.512
  New Orleans 41 89.7 113.4 104.2 9.211 30 11 0.731
  New York 41 90.2 106.2 111.3 -5.12 15 26 0.365
  Orlando 41 92.4 113.0 106.6 6.344 25 16 0.609
  Philadelphia 41 90.1 107.0 102.9 4.106 22 19 0.536
  Phoenix 41 96.0 116.3 108.4 7.955 30 11 0.731
  Portland 41 87.8 110.7 106.1 4.583 28 13 0.682
  Sacramento 41 94.2 110.1 107.5 2.570 26 15 0.634
  San Antonio 41 88.8 109.9 99.55 10.37 34 7 0.829
  Seattle 41 94.4 103.7 109.0 -5.32 13 28 0.317
  Toronto 41 88.4 114.5 105.7 8.745 25 16 0.609
  Utah 41 92.2 118.1 102.8 15.31 37 4 0.902
  Washington 41 88.5 112.8 108.7 4.009 25 16 0.609
Tags:

Tags:
Last Updated ( Thursday, 31 July 2008 )
 
< Prev   Next >